Welcome to the SR20 Community Forum - The Dash.
Register
SR20 forum logo

Thread: Tuners help needed

+ Reply To Thread
Posts: 31-40 of 55
2009-08-14 01:33:44
#31
Originally Posted by BenFenner
I see the dips in timing but I don't see any explanation in the log as to why.
Also, Vadim's point about base timing versus ECU timing is important. When the logs say 21° timing and your base timing is 15° then the engine is really seeing 21° timing. When the logs say 21° timing and your base timing is at 19° that's really 25° timing for the engine.


Hold on Ben your saying if I check my timing with a timing gun and look at data scan on my computer they should say 2 different things?
2009-08-14 01:37:55
#32
Coheed, from looking at your logs here is a few things that I've noticed.

  • Your TPS is a little high at WOT. It should not exceed 4.00v as per the FSM.
  • Battery/Alty could be going bad, voltage is a little low for driving around. Pulleys?
  • Water temps could be lower too, is that a hard thing to keep down at that altitude?
  • Most importantly A/F ratio according to the narrowband front O2 sensor your lean. Do you have a Wideband? If you are lean your motor could be in danger and would explain lack of power.
2009-08-14 01:42:47
#33
Originally Posted by NismoKing
Hold on Ben your saying if I check my timing with a timing gun and look at data scan on my computer they should say 2 different things?


Your ECU displays what it sees on the maps. When you check timing with a timing gun, your checking mechanical timing. Basically your ECU assumes that you always have 15* mechanical timing, and runs it's maps based on that. If you mechanically up the timing, the ECU will think you are still running 15* base.
2009-08-14 01:47:07
#34
Originally Posted by Vadim
Coheed, from looking at your logs here is a few things that I've noticed.

  • Your TPS is a little high at WOT. It should not exceed 4.00v as per the FSM.
  • Battery/Alty could be going bad, voltage is a little low for driving around. Pulleys?
  • Water temps could be lower too, is that a hard thing to keep down at that altitude?
  • Most importantly A/F ratio according to the narrowband front O2 sensor your lean. Do you have a Wideband? If you are lean your motor could be in danger and would explain lack of power.


The TPS will be fixed ASAP. It hasn't been touched in a long long time.

Alt could be going bad, but 13.5V is still pretty decent. I had the dipstick come out once and spray oil all over it.

Water temps have always been around 195*.

Don't look at the o2 sensor, it isn't even hooked up. lol.

AFRs on the dyno were around 12:1 in the mid, and lowered to about 10.7 at redline. leaning it out had very very little impact on power. Like 2whp
2009-08-14 02:49:14
#35
Originally Posted by NismoKing
Hold on Ben your saying if I check my timing with a timing gun and look at data scan on my computer they should say 2 different things?
They will read the same if your base ignition timing is set perfectly as per the FSM settings. If you've changed the base timing to something else, you'll see a discrepancy between what you'll get with a timing light (actual ignition timing) and what you'll see in the logs (what the ECU thinks it's giving for timing).
2009-08-14 04:06:50
#36
Hey ben what do you think about this guy saying my .78 housing is too small. I told him he is a retard and blew him off.

My maf voltage is almost the same as before though, so I wonder if the timing being retarded 4* is the issue. I am going to try fixing everything and dyno again. I really want 380whp on 15psi dang it.
2009-08-14 05:40:37
#37
Time, RPM, MAF, water temp, Speed, Throttle, Timing, Duty cycle
1.186 4125 2.38 186.8 55 1.06 32 9.52
1.233 4162 2.45 186.8 55 1.12 31 10.34
1.279 4138 2.5 186.8 55 1.2 30 12.31
1.326 4138 2.72 186.8 55 1.62 25 17
1.373 4188 2.82 186.8 55 2.08 18 17.59
1.42 4150 2.84 186.8 55 2.94 19 16.67
1.467 4225 2.86 186.8 55 3.42 20 16.55
1.498 4175 2.84 186.8 55 3.72 20 17.53
1.545 4200 2.86 186.8 55 3.98 20 17.68
1.591 4212 2.9 186.8 55 4.06 20 17.76
1.638 4212 2.9 186.8 55 4.06 15 18.22
1.685 4200 2.94 186.8 55 4.04 8 18.41
1.732 4238 2.94 186.8 55 4.06 8 18.65
1.779 4288 3 186.8 55 4.06 10 19.8
1.826 4188 2.99 186.8 55 4.06 18 19.61
1.872 4288 3.07 186.8 55 4.04 18 20.48
1.919 4312 3.06 186.8 55 4.06 18 21.09
1.966 4275 3.07 186.8 55 4.04 18 21.41
2.013 4325 3.14 186.8 55 4.06 17 21.88
2.044 4325 3.14 186.8 55 4.06 17 22.96
2.091 4288 3.18 186.8 55 4.04 17 22.73
2.138 4350 3.2 186.8 55 4.06 17 23.78
2.184 4412 3.2 186.8 55 4.06 17 24.52
2.231 4362 3.21 186.8 55 4.06 17 24.68
2.278 4425 3.27 186.8 55 4.06 17 25.48
2.309 4400 3.29 186.8 55 4.06 17 25.81
2.372 4412 3.33 186.8 55 4.06 17 26.77
2.403 4462 3.38 186.8 55 4.06 16 28.04
2.465 4425 3.41 186.8 57.5 4.06 16 28.32
2.496 4462 3.43 186.8 57.5 4.04 16 29.52
2.543 4500 3.44 186.8 57.5 4.04 16 30.6
2.59 4538 3.5 186.8 57.5 4.04 15 31.31
2.652 4538 3.55 186.8 57.5 4.04 15 32.64
2.684 4550 3.58 186.8 57.5 4.04 14 33.56
2.73 4600 3.62 186.8 57.5 4.04 14 34.85
2.777 4612 3.66 186.8 57.5 4.06 14 36.13
2.824 4650 3.73 186.8 57.5 4.04 14 37.35
2.871 4650 3.75 186.8 57.5 4.04 13 38.71
2.918 4725 3.78 186.8 57.5 4.04 13 39.93
2.964 4725 3.84 186.8 57.5 4.04 13 41.03
2.996 4700 3.82 186.8 57.5 4.06 13 41.99
3.042 4750 3.87 186.8 57.5 4.04 13 43.07
3.089 4775 3.89 186.8 57.5 4.06 12 44.09
3.136 4825 3.92 186.8 57.5 4.06 12 45.15
3.183 4838 3.9 186.8 61.2 4.06 12 45.64
3.23 4862 3.93 186.8 61.2 4.04 12 45.95
3.276 4850 3.92 186.8 61.2 4.04 12 46.6
3.323 4912 3.92 186.8 61.2 4.04 12 46.75
3.354 4938 3.96 186.8 61.2 4.04 12 47.08
3.417 4938 3.96 186.8 61.2 4.06 12 46.99
3.448 5012 3.96 186.8 61.2 4.04 12 47.36
3.51 5062 4 186.8 61.2 4.06 12 47.5
3.557 5075 4.01 186.8 61.2 4.06 13 48.68
3.588 5100 3.98 186.8 61.2 4.04 13 47.85
3.635 5112 3.97 186.8 61.2 4.04 13 47.97
3.682 5150 4 186.8 61.2 4.06 13 48.24
3.729 5138 4.03 186.8 61.2 4.06 13 48.13
3.776 5150 4.01 186.8 61.2 4.06 13 48.32
3.822 5175 4 186.8 61.2 4.06 13 48.04
3.854 5200 4.04 186.8 66.2 4.04 13 48.01
3.916 5262 4.04 186.8 66.2 4.06 13 48.76
3.947 5262 4.05 186.8 66.2 4.06 13 48.76
4.01 5250 4.07 186.8 66.2 4.06 13 49
4.041 5300 4.07 186.8 66.2 4.06 13 49.38
4.103 5350 4.09 186.8 66.2 4.04 13 50.02
4.134 5325 4.04 186.8 66.2 4.04 13 49.97
4.181 5400 4.08 186.8 66.2 4.06 13 50.31
4.228 5438 4.08 186.8 66.2 4.06 13 50.94
4.275 5425 4.1 186.8 66.2 4.04 13 50.45
4.322 5412 4.15 186.8 66.2 4.04 13 51.01
4.368 5512 4.11 186.8 66.2 4.06 13 51.72
4.4 5488 4.1 186.8 66.2 4.06 13 51.86
4.446 5550 4.15 186.8 66.2 4.06 13 52.59
4.493 5538 4.13 186.8 66.2 4.04 13 52.43
4.54 5625 4.16 186.8 66.2 4.04 14 53.62
4.587 5662 4.16 186.8 71.2 4.04 14 54.17
4.634 5688 4.16 186.8 71.2 4.04 14 54.23
4.68 5625 4.16 186.8 71.2 4.06 14 53.44
4.712 5662 4.19 186.8 71.2 4.04 14 53.88
4.774 5712 4.15 186.8 71.2 4.04 14 53.98
4.821 5762 4.16 186.8 71.2 4.04 14 54.35
4.868 5800 4.2 186.8 71.2 4.04 14 55.15
4.899 5812 4.19 186.8 71.2 4.04 14 54.92
4.946 5800 4.19 186.8 71.2 4.04 14 55.44
4.992 5838 4.2 186.8 71.2 4.04 14 55.66
5.039 5862 4.22 186.8 71.2 4.02 14 56.08
5.086 5925 4.22 186.8 71.2 4.02 14 56.88
5.133 5962 4.21 186.8 71.2 4.02 14 57.04
5.18 5975 4.23 186.8 71.2 4.04 14 56.96
5.226 6000 4.22 186.8 71.2 4.04 14 57.45
5.273 6025 4.24 186.8 76.2 4.04 14 57.64
5.304 6062 4.24 186.8 76.2 4.04 14 57.89
5.367 6100 4.26 186.8 76.2 4.04 14 58.36
5.414 6112 4.26 186.8 76.2 4.04 15 58.78
5.46 6088 4.28 186.8 76.2 4.06 15 58.8
5.492 6075 4.26 186.8 76.2 4.04 15 58.73
5.538 6212 4.32 186.8 76.2 4.04 15 60.41
5.585 6212 4.33 186.8 76.2 4.04 15 60.93
5.632 6162 4.32 186.8 76.2 4.04 15 60.49
5.679 6238 4.33 186.8 76.2 4.04 15 61.55
5.726 6312 4.3 186.8 76.2 4.04 15 62.07
5.772 6275 4.33 186.8 76.2 4.06 16 61.6
5.804 6275 4.34 186.8 76.2 4.02 16 61.7
5.866 6300 4.32 186.8 76.2 4.04 16 62.06
5.897 6350 4.32 186.8 76.2 4.04 16 62.34
5.944 6350 4.32 186.8 76.2 4.04 17 62.12
5.991 6375 4.36 186.8 82.5 4.04 17 62.26
6.038 6412 4.34 186.8 82.5 4.04 17 62.73
6.084 6425 4.36 186.8 82.5 4.06 17 62.75
6.131 6525 4.38 186.8 82.5 4.02 17 64.33
6.178 6488 4.38 186.8 82.5 4.02 17 63.91
6.225 6525 4.36 186.8 82.5 4.02 18 64.16
6.272 6600 4.36 186.8 82.5 4.02 18 64.79
6.303 6575 4.37 186.8 82.5 4.04 19 64.33
6.35 6600 4.37 186.8 82.5 4.04 18 64.35
6.396 6638 4.35 186.8 82.5 4.04 18 64.72
6.443 6650 4.39 186.8 82.5 4.02 19 64.62
6.49 6650 4.37 186.8 82.5 4.04 19 64.51
6.537 6700 4.36 186.8 82.5 4.04 20 64.54
6.568 6725 4.38 186.8 82.5 4.04 21 64.34
6.63 6762 4.4 186.8 82.5 4.04 21 64.69
6.662 6762 4.38 186.8 82.5 4.04 21 64.69
6.724 6775 4.36 186.8 86.2 4.04 21 64.36
6.755 6825 4.39 186.8 86.2 4.04 21 64.84
6.802 6800 4.39 186.8 86.2 4.04 21 64.49
6.849 6850 4.37 186.8 86.2 4.04 21 64.28
6.896 6862 4.41 186.8 86.2 4.04 21 64.5
6.927 6838 4.4 186.8 86.2 4.06 21 64.39
6.989 6925 4.4 186.8 86.2 4.04 21 65.1
7.02 6950 4.36 186.8 86.2 4.06 21 64.98
7.067 6962 4.42 186.8 86.2 4.04 21 65.09
7.114 7000 4.43 186.8 86.2 4.04 21 65.92
7.161 7012 4.42 186.8 86.2 4.04 21 66.32
7.208 7025 4.44 186.8 86.2 4.04 21 66.5
7.254 7112 4.44 186.8 86.2 4.04 21 67.45
7.286 7012 4.44 186.8 86.2 4.04 21 66.15
7.332 7088 4.46 186.8 86.2 4.04 21 67.1
7.379 7138 4.45 186.8 91.2 4.04 21 67.57
7.426 7138 4.46 186.8 91.2 4.04 21 67.81
7.473 7138 4.47 186.8 91.2 4.06 21 67.69
7.52 7162 4.46 186.8 91.2 4.04 21 67.92
7.566 7188 4.44 186.8 91.2 4.04 21 67.93
7.598 7188 4.47 186.8 91.2 4.06 21 67.57
7.644 7188 4.45 186.8 91.2 4.04 21 67.45
7.691 7250 4.44 186.8 91.2 4.04 21 67.18
7.738 7200 4.41 186.8 91.2 4.06 21 66.6
7.785 7288 4.41 186.8 91.2 4.04 21 66.93
7.832 7175 4.41 186.8 91.2 4.04 21 65.29
7.863 7325 4.4 186.8 91.2 4.04 21 66.17
7.91 7300 4.38 186.8 91.2 3.72 22 65.94
Pulls timing to 13*!
2009-08-15 14:32:12
#38
how does my timing map look compared to other's? I am really curious because I fixed some boost leaks last night and took it out on the orifinal 19*. The car felt really really good. I hit about 10psi of boost, and then BOOM. Blew a coupler off. I got new tbolt clamps, but the one spot where I had a big boost leak, the coupler just slides right off under boost. I am so sick of boost leaks!

Now I need to do one of two things. I need to get the pipe rolled, or I need to get a coupler that doesn't slide around. Literally, I can tighten this clamp very very tight, then pull on the pipe and it slides right off. The coupler has zero grip. I figured it was just oil or something on the pipe and coupler, so I cleaned them. Same thing. The silicon is just too slippery. UUUURRRGH!

I'm gonna see what I can do. We did some speed trials the other day with the datascan. 10-60 only took 4.21 seconds. Had to shift to 3rd to hit 60 even because the rev limit was lowered to 7300rpm.
2009-08-15 14:52:50
#39
Data scan doesn't seem to like that log file, doesn't want to open...

As for the couple slipping, rolling the beads might help, but I think it will still slip off. You can try to wrap the coupler with some sticky tape that's not slippery on the outside, but I would suggest just getting a new coupler from Intercooler Pipe Fabrication - Silicone Intake Systems Auto Parts. They are in CO maybe local to you?
2009-08-15 15:32:38
#40
Originally Posted by Vadim
Data scan doesn't seem to like that log file, doesn't want to open.
That's because it's missing all the commas.

You say that log is WOT at about 15 psi the entire time?
A timing map from a DET with GT3076R I have shows basically 22 degrees timing at 15 psi across the entire rev range. Keep in mind, with much better cams you're likely getting more air and fuel in at 15 psi than this DET, meaning you probably want less timing than this DET, but clearly early on your timing is too low. But you said base timing was at 19 degrees? That means really instead of going from 13-21 degrees the engine is seeing 17-25 degrees. That 17 sounds decent, but the 25 seems too aggressive.

Your inability to adjust timing based on rpm is your problem.

For now, I'd put it back at 15 degrees because 25 degrees of true timing at torque peak sounds like trouble.
+ Reply To Thread
  • [Type to search users.]
  • Quick Reply
    Thread Information
    There are currently ? users browsing this thread. (? members & ? guests)
    StubUserName

    Back to top