Welcome to the SR20 Community Forum - The Dash.
Register
SR20 forum logo

Thread: B13 Suspension Diagram with Part numbers

+ Reply To Thread
Posts: 1-2 of 2
2007-12-11 04:30:55
#1
B13 Suspension Diagram with Part numbers
By the great : chriscar


HERE YOU GO GUYS, I LISTED EVERY PART YOU COULD POSSIBLY REPLACE WHEN DOING A STRUT JOB. THE PARTS ARE LISTED IN PRETTY MUCH CLOCKWISE ORDER STARTING AT THE LOWER LEFT SIDE OF BOTH PICTURES.

TO GET PRICES, USE WWW.NISSANPARTS.CC, but please buy from one of our forum friendly Nissan dealers.
www.mossyperformance.com
www.courtesyparts.com
www.infinitipartsusa.com

Oh, and if you buy every single piece at list price the grand total is $553.14!


ENJOY!

FRONT SUSPENSION

PART PART NO ALT PART DESCRIPTION QTY PER LIST
CODE NUMBER NUMBER VEHICLE PRICE
54040B 01225-00072 NUT 4 $ 1.30
40056X 40056-50A00 BOLT-KNUCKLE ARM 4 $ 2.98
54034 55036-50A00 SEAT-RUBBER,FRONT SPRING 2 $ 7.44
08912-7421A BOLT 2 $ 0.53
08915-4421A WASHER 2 $ 0.33
54329N 54329-50Y00 SPACER-FRONT STRUT INSULATOR 2 $12.22
54040BA 01225-00102 NUT 6 $ 0.73
54320 54320-50Y11 5432050Y12 INSULATOR ASSY-STRUT MOUNTING 2 $30.57
54322 54322-50Y00 543220M000 BRACKET-FRONT STRUT MOUNTING INSULATOR 2 $ 7.51
54325 54329-16A00 BEARING-STRUT MOUNTING 2 $16.45
54036 54036-50Y00 SEAT-FRONT SPRING 2 $20.95
54052 55040-D0100 SEAT-FRONT SPRING 2 $ 9.21
54052M 54052-52Y11 BUMPER-BOUND,FRONT SUSPENSION STRUT 2 $15.45
REAR SUSPENSION



PART PART NO ALT PART DESCRIPTION QTY PER LIST
CODE NUMBER NUMBER VEHICLE PRICE
55240 55240-50Y00 BUMPER ASSY-BOUND REAR SUSPENSION 2 $19.58
55040 55040-D0100 SEAT-RUBBER,REAR SPRING 2 $ 9.21
55265 55265-50Y00 5526550Y10 SEAT ASSY-REAR SPRING,UPPER LH 1 $19.98
55264 55264-50Y00 5526450Y10 SEAT ASSY-REAR SPRING,UPPER RH 1 $19.98
55320 55320-50Y10 5532050Y12 INSULATOR ASSY-STRUT MOUNTING 2 $39.25
55320F 54329-50Y00 SPACER 2 $12.22
55040B 01225-00102 NUT 6 $ 0.73
55338M 55338-50Y00 SEAL-STRUT MOUNTING 2 $19.07
08915-4421A WASHER 2 $ 0.33
08912-7421A BOLT 2 $ 0.53
55036 55036-50A00 SEAT-RUBBER,REAR SPRING 2 $ 5.68
40056Y 40056-50A00 BOLT 4 $ 2.98
55040BA 0122-500072 NUT 4 $ 1.30
2010-06-23 15:19:29
#2
thought i'd help this out with a photo

+ Reply To Thread
  • [Type to search users.]
  • Quick Reply
    Thread Information
    There are currently ? users browsing this thread. (? members & ? guests)
    StubUserName

    Back to top